Page 48 - CPVC Fire Sprinkler Products Installation Instructions & Technical Handbook
P. 48

46 TECHNICAL DATA
  L = ft
     DEFLECTED PIPE
D = in.
  Table N1 - U.S. Units (1 of 2) Permissible Bending Deflections SDR 13.5 at 73°F “Bending ” (One End Restrained)
 (L) Length of Run Feet
2
5
7
10
12
15
17
20
25
30
35
40
45
50
Nominal Pipe Size – ANSI Inches
3/4 1 1 1/4 1 1/2 2 2 1/2 3
(D) Deflection - Inches
   1.3 1.0 0.8
7.8 6.3 5.0
15.4 12.3 9.7
31.3 25.0 19.8
45.1 36.0 28.5
70.5 56.3 44.6
90.6 72.3 57.3
125.4 100.1 79.3
195.9 156.4 123.9
282.1 225.2 178.4
383.9 306.6 242.8
— 400.4 317.2
— — 401.4
———
0.7 0.6 0.5 0.4
4.3 3.5 2.9 2.4
8.5 6.8 5.6 4.6
17.3 13.9 11.4 9.4
24.9 20.0 16.5 13.5
39.0 31.2 25.8 21.2
50.1 40.0 33.1 27.2
69.3 55.4 45.8 37.6
108.2 86.6 71.5 58.8
155.9 124.7 103.0 84.6
212.2 169.7 140.2 115.2
           277.1 221.7 183.1
350.7 280.6 231.8
150.4
190.4
  433.0 346.4 286.2 235.1
 













































   46   47   48   49   50