Page 82 - CPVC Fire Sprinkler Products Installation Instructions & Technical Handbook
P. 82

80 APPENDIX A - PIPE FITTINGS REDUCING TEE—1 of 2
X
T/O X
T/O Z Y
Z T/O Y
        Nominal Pipe Size ANSI Inches DN
    Nominal Take-Out
Inches (mm)
   XYZXYZ
Approx. Pipe Weight
Schd. Lbs.
P/N (kg.)
 3/4 3/4 DN20 DN20
1 3/4 DN25 DN20
1 3/4 DN25 DN20
1 1 DN25 DN25
1 1/4 1 DN32 DN25
1 1/4 1 DN32 DN25
1 1/4 1 DN32 DN25
1 1/4 1-1/4 DN32 DN32
1 1/4 1-1/4 DN32 DN32
1 1/4 1-1/4 DN32 DN32
11/2 1-1/4 DN40 DN32
11/2 1-1/4 DN40 DN32
11/2 1-1/2 DN40 DN40
1 0.750 DN25 (19,0)
3/4 0.562 DN20 (14,3)
1 0.750 DN25 (19,0)
3/4 0.625 DN20 (15,9)
3/4 0.625 DN20 (15,9)
1 0.750 DN25 (19,0)
1-1/4 0.937 DN32 (23,8)
3/4 0.625 DN20 (15,9)
1 0.750 DN25 (19,0)
1-1/2 1.000 DN40 (25,4)
3/4 0.562 DN20 (14,3)
1 0.562 DN25 (14,3)
3/4 0.562 DN20 (14,3)
0.750 0.625 (19,0) (15,9)
0.562 0.750 (14,3) (19,0)
0.687 0.750 (17,4) (19,0)
0.625 0.812 (15,9) (20,6)
0.625 0.937 (15,9) (23,8)
0.750 0.937 (19,0) (23,8)
0.937 0.875 (23,8) (22,2)
0.625 0.875 (15,9) (22,2)
0.750 0.875 (19,0) (22,2)
1.000 1.000 (25,4) (25,4)
0.562 1.000 (14,3) (25,4)
0.562 1.062 (14,3) (27,0)
0.562 1.000 (14,3) (25,4)
40
40
40
40
40
40
40
40
40
80
80
80
80
0.14 80132 (0.06)
0.14 80133 (0.06)
0.17 80134 (0,07)
0.16 80260 (0,07)
0.21 80135 (0,09)
0.22 80136 (0,09)
0.26 80137 (0,11)
0.23 80261 (0,10)
0.26 80262 (0,11)
0.43 80138 (0,19)
0.36 80140 (0,16)
0.38 80141 (0,17)
0.36 80263 (0,16)
             





















   80   81   82   83   84